speedlify:sample

Benchmark dharmeshkakadia.com over time. Updates at most once every 10 minutes. Only the last 10 runs (and the oldest run) are shown. Created by @zachleat.

Deploy your own instance of Speedlify and test your web sites.

Rank Trophy URL Lighthouse Data and Graphs
#1 🥇 dharmeshkakadia.com/mailinglist/ 385 Data and Graphs
Show Data
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Mar 25 01:42 🥇 #1 94 Calculator 98 93 100 🚫 1
Mar 18 01:49 #4 ⚠️ 83 Calculator 98 93 100 🚫 1
Mar 04 01:36 #4 ⚠️ 83 Calculator 98 93 100 🚫 1
Feb 26 01:56 🥈 #2 ⚠️ 85 Calculator 98 93 100 🚫 1
Feb 19 01:48 🥉 #3 ⚠️ 83 Calculator 98 93 100 🚫 1
Feb 12 01:19 🥉 #3 ⚠️ 86 Calculator 98 93 100 🚫 1
Jan 29 01:31 🥉 #3 ⚠️ 84 Calculator 98 93 100 🚫 1
Jan 22 01:19 🥉 #3 ⚠️ 84 Calculator 98 93 100 🚫 1
Jan 08 04:18 🥇 #1 95 Calculator 98 93 100 🚫 1
Jan 08 01:59 #5 ⚠️ 83 Calculator 98 93 100 🚫 1
Nov 18 01:18 🥇 #1 96 Calculator 98 100 100 🚫 1
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Mar 25 01:42 2.39s 92ms 38ms 0.00 ⚠️ 2.39s 2.66s ⚠️ 4.22s
Mar 18 01:49 ⚠️ 3.76s 86ms 18ms 0.00 ⚠️ 2.96s 2.96s ⚠️ 4.04s
Mar 04 01:36 ⚠️ 3.76s 88ms 20ms 0.00 ⚠️ 2.96s 2.96s ⚠️ 4.06s
Feb 26 01:56 ⚠️ 3.54s 154ms 55ms 0.00 ⚠️ 2.79s 2.79s ⚠️ 4.07s
Feb 19 01:48 ⚠️ 3.76s 98ms 30ms 0.00 ⚠️ 2.97s 2.97s ⚠️ 4.06s
Feb 12 01:19 ⚠️ 3.54s 152ms 53ms 0.00 ⚠️ 2.79s 2.79s ⚠️ 3.95s
Jan 29 01:31 ⚠️ 3.76s 80ms 15ms 0.00 ⚠️ 2.96s 2.96s 3.13s
Jan 22 01:19 ⚠️ 3.76s 80ms 15ms 0.00 ⚠️ 2.96s 2.96s 3.14s
Jan 08 04:18 2.34s 86ms 17ms 0.00 ⚠️ 2.34s 2.34s ⚠️ 3.88s
Jan 08 01:59 ⚠️ 3.76s 89ms 20ms 0.00 ⚠️ 2.97s 2.97s ⚠️ 3.90s
Nov 18 01:18 ⚠️ 2.52s 193ms 19ms 0.00 2.11s 2.11s 3.07s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Mar 25 01:42 612K KiB 250K KiB 10K KiB ×2 349K KiB ×3 0B B ×0 0B B ×0 94K KiB ×2
Mar 18 01:49 609K KiB 250K KiB 10K KiB ×2 346K KiB ×3 0B B ×0 0B B ×0 91K KiB ×2
Mar 04 01:36 609K KiB 250K KiB 10K KiB ×2 346K KiB ×3 0B B ×0 0B B ×0 91K KiB ×2
Feb 26 01:56 608K KiB 250K KiB 10K KiB ×2 345K KiB ×3 0B B ×0 0B B ×0 90K KiB ×2
Feb 19 01:48 608K KiB 250K KiB 10K KiB ×2 345K KiB ×3 0B B ×0 0B B ×0 90K KiB ×2
Feb 12 01:19 604K KiB 250K KiB 10K KiB ×2 341K KiB ×3 0B B ×0 0B B ×0 86K KiB ×2
Jan 29 01:31 603K KiB 250K KiB 10K KiB ×2 339K KiB ×3 0B B ×0 0B B ×0 85K KiB ×2
Jan 22 01:19 602K KiB 250K KiB 10K KiB ×2 339K KiB ×3 0B B ×0 0B B ×0 84K KiB ×2
Jan 08 04:18 603K KiB 250K KiB 10K KiB ×2 340K KiB ×3 0B B ×0 0B B ×0 85K KiB ×2
Jan 08 01:59 603K KiB 250K KiB 10K KiB ×2 340K KiB ×3 0B B ×0 0B B ×0 85K KiB ×2
Nov 18 01:18 389K KiB 250K KiB 10K KiB ×2 97K KiB ×3 0B B ×0 28K KiB ×1 76K KiB ×3
#2 🥈 dharmeshkakadia.com/words/ 379 Data and Graphs
Show Data
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Mar 25 01:44 🥈 #2 95 Calculator 98 93 93 🚫 1
Mar 18 01:50 🥈 #2 96 Calculator 98 93 93 🚫 1
Mar 04 01:35 #5 ⚠️ 85 Calculator 98 93 93 🚫 1
Feb 26 01:55 #5 ⚠️ 86 Calculator 98 93 93 🚫 1
Feb 19 01:46 #6 ⚠️ 84 Calculator 98 93 93 🚫 1
Feb 12 01:19 #5 ⚠️ 85 Calculator 98 93 93 🚫 1
Jan 29 01:30 #6 ⚠️ 84 Calculator 98 93 93 🚫 1
Jan 22 01:19 #5 ⚠️ 85 Calculator 98 93 93 🚫 1
Jan 08 04:17 #6 ⚠️ 85 Calculator 98 93 93 🚫 1
Jan 08 01:58 #6 ⚠️ 86 Calculator 98 93 93 🚫 1
Nov 18 01:18 #5 95 Calculator 98 100 93 🚫 1
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Mar 25 01:44 2.26s 178ms 160ms 0.00 2.11s 2.11s ⚠️ 4.12s
Mar 18 01:50 2.26s 96ms 75ms 0.00 2.11s 2.11s ⚠️ 3.99s
Mar 04 01:35 ⚠️ 3.50s 126ms 43ms 0.00 ⚠️ 2.83s 2.83s ⚠️ 4.12s
Feb 26 01:55 ⚠️ 3.46s 154ms 50ms 0.00 ⚠️ 2.79s 2.79s ⚠️ 4.06s
Feb 19 01:46 ⚠️ 3.71s 94ms 35ms 0.00 ⚠️ 2.85s 2.85s ⚠️ 4.09s
Feb 12 01:19 ⚠️ 3.69s 81ms 25ms 0.00 ⚠️ 2.82s 2.82s ⚠️ 3.90s
Jan 29 01:30 ⚠️ 3.70s 82ms 32ms 0.00 ⚠️ 2.83s 2.83s ⚠️ 3.89s
Jan 22 01:19 ⚠️ 3.69s 77ms 24ms 0.00 ⚠️ 2.82s 2.82s 3.07s
Jan 08 04:17 ⚠️ 3.68s 79ms 24ms 0.00 ⚠️ 2.82s 2.82s 3.08s
Jan 08 01:58 ⚠️ 3.46s 133ms 53ms 0.00 ⚠️ 2.78s 2.78s ⚠️ 3.93s
Nov 18 01:18 ⚠️ 2.53s 240ms 66ms 0.00 2.12s 2.28s 3.11s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Mar 25 01:44 613K KiB 251K KiB 10K KiB ×2 349K KiB ×3 0B B ×0 0B B ×0 94K KiB ×2
Mar 18 01:50 610K KiB 251K KiB 10K KiB ×2 346K KiB ×3 0B B ×0 0B B ×0 91K KiB ×2
Mar 04 01:35 610K KiB 251K KiB 10K KiB ×2 346K KiB ×3 0B B ×0 0B B ×0 91K KiB ×2
Feb 26 01:55 609K KiB 251K KiB 10K KiB ×2 345K KiB ×3 0B B ×0 0B B ×0 90K KiB ×2
Feb 19 01:46 609K KiB 251K KiB 10K KiB ×2 345K KiB ×3 0B B ×0 0B B ×0 90K KiB ×2
Feb 12 01:19 605K KiB 251K KiB 10K KiB ×2 341K KiB ×3 0B B ×0 0B B ×0 86K KiB ×2
Jan 29 01:30 603K KiB 251K KiB 10K KiB ×2 339K KiB ×3 0B B ×0 0B B ×0 85K KiB ×2
Jan 22 01:19 603K KiB 251K KiB 10K KiB ×2 339K KiB ×3 0B B ×0 0B B ×0 84K KiB ×2
Jan 08 04:17 604K KiB 251K KiB 10K KiB ×2 340K KiB ×3 0B B ×0 0B B ×0 85K KiB ×2
Jan 08 01:58 604K KiB 251K KiB 10K KiB ×2 340K KiB ×3 0B B ×0 0B B ×0 85K KiB ×2
Nov 18 01:18 390K KiB 251K KiB 10K KiB ×2 97K KiB ×3 0B B ×0 28K KiB ×1 76K KiB ×3
#3 🥉 dharmeshkakadia.com/blog/ 374 Data and Graphs
Show Data
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Mar 25 01:43 🥉 #3 ⚠️ 83 Calculator 98 93 100 🚫 52
Mar 18 01:49 🥉 #3 ⚠️ 86 Calculator 98 93 100 🚫 52
Mar 04 01:35 🥇 #1 95 Calculator 98 93 100 🚫 52
Feb 26 01:55 🥇 #1 96 Calculator 98 93 100 🚫 52
Feb 19 01:46 🥇 #1 ⚠️ 86 Calculator 98 93 100 🚫 52
Feb 12 01:17 #4 ⚠️ 84 Calculator 98 93 100 🚫 52
Jan 29 01:29 #4 ⚠️ 83 Calculator 98 93 100 🚫 52
Jan 22 01:18 #4 ⚠️ 84 Calculator 98 93 100 🚫 52
Jan 08 04:16 🥈 #2 95 Calculator 98 93 100 🚫 52
Jan 08 01:58 #4 ⚠️ 84 Calculator 98 93 100 🚫 52
Nov 18 01:16 🥈 #2 95 Calculator 98 100 100 🚫 52
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Mar 25 01:43 ⚠️ 3.76s 149ms 51ms 0.00 ⚠️ 2.96s 2.96s ⚠️ 4.19s
Mar 18 01:49 ⚠️ 3.46s 90ms 22ms 0.00 ⚠️ 2.79s 2.79s ⚠️ 4.07s
Mar 04 01:35 2.31s 89ms 21ms 0.00 2.31s 2.31s ⚠️ 4.06s
Feb 26 01:55 2.28s 153ms 58ms 0.00 2.13s 2.13s ⚠️ 4.01s
Feb 19 01:46 ⚠️ 3.46s 136ms 55ms 0.00 ⚠️ 2.79s 2.79s ⚠️ 3.99s
Feb 12 01:17 ⚠️ 3.76s 79ms 15ms 0.00 ⚠️ 2.96s 2.96s 3.17s
Jan 29 01:29 ⚠️ 3.76s 83ms 17ms 0.00 ⚠️ 2.97s 2.97s ⚠️ 3.89s
Jan 22 01:18 ⚠️ 3.58s 85ms 36ms 0.00 ⚠️ 2.97s 3.04s ⚠️ 4.11s
Jan 08 04:16 2.32s 89ms 20ms 0.00 2.32s 2.32s ⚠️ 3.90s
Jan 08 01:58 ⚠️ 3.71s 81ms 18ms 0.00 ⚠️ 2.83s 2.83s ⚠️ 3.98s
Nov 18 01:16 ⚠️ 2.53s 67ms 9ms 0.00 2.33s 2.33s 3.14s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Mar 25 01:43 614K KiB 252K KiB 10K KiB ×2 349K KiB ×3 0B B ×0 0B B ×0 94K KiB ×2
Mar 18 01:49 611K KiB 252K KiB 10K KiB ×2 346K KiB ×3 0B B ×0 0B B ×0 91K KiB ×2
Mar 04 01:35 611K KiB 252K KiB 10K KiB ×2 346K KiB ×3 0B B ×0 0B B ×0 91K KiB ×2
Feb 26 01:55 610K KiB 252K KiB 10K KiB ×2 345K KiB ×3 0B B ×0 0B B ×0 90K KiB ×2
Feb 19 01:46 610K KiB 252K KiB 10K KiB ×2 345K KiB ×3 0B B ×0 0B B ×0 90K KiB ×2
Feb 12 01:17 605K KiB 252K KiB 10K KiB ×2 341K KiB ×3 0B B ×0 0B B ×0 86K KiB ×2
Jan 29 01:29 604K KiB 252K KiB 10K KiB ×2 339K KiB ×3 0B B ×0 0B B ×0 85K KiB ×2
Jan 22 01:18 604K KiB 252K KiB 10K KiB ×2 339K KiB ×3 0B B ×0 0B B ×0 84K KiB ×2
Jan 08 04:16 604K KiB 252K KiB 10K KiB ×2 340K KiB ×3 0B B ×0 0B B ×0 85K KiB ×2
Jan 08 01:58 605K KiB 252K KiB 10K KiB ×2 340K KiB ×3 0B B ×0 0B B ×0 85K KiB ×2
Nov 18 01:16 390K KiB 252K KiB 10K KiB ×2 97K KiB ×3 0B B ×0 28K KiB ×1 76K KiB ×3
#4 dharmeshkakadia.com/shorts/ 373 Data and Graphs
Show Data
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Mar 25 01:42 #4 ⚠️ 83 Calculator 98 93 99 🚫 2
Mar 18 01:50 🥇 #1 92 Calculator 98 93 99 🚫 2
Mar 04 01:36 🥈 #2 94 Calculator 98 93 99 🚫 2
Feb 26 01:56 🥉 #3 ⚠️ 85 Calculator 98 93 99 🚫 2
Feb 19 01:48 #4 ⚠️ 80 Calculator 98 93 99 🚫 2
Feb 12 01:17 🥇 #1 95 Calculator 98 93 99 🚫 2
Jan 29 01:29 🥇 #1 ⚠️ 85 Calculator 98 93 99 🚫 2
Jan 22 01:18 🥇 #1 94 Calculator 98 93 99 🚫 2
Jan 08 04:15 🥉 #3 92 Calculator 98 93 99 🚫 2
Jan 08 01:58 🥉 #3 ⚠️ 85 Calculator 98 93 99 🚫 2
Nov 18 01:17 #4 95 Calculator 98 93 100 0
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Mar 25 01:42 ⚠️ 3.55s 162ms 120ms 0.00 ⚠️ 2.88s 2.88s ⚠️ 4.94s
Mar 18 01:50 ⚠️ 2.86s 94ms 32ms 0.00 2.11s 2.11s ⚠️ 4.60s
Mar 04 01:36 2.40s 88ms 28ms 0.00 2.25s 2.25s ⚠️ 4.71s
Feb 26 01:56 ⚠️ 3.46s 147ms 35ms 0.00 ⚠️ 2.79s 2.79s ⚠️ 4.64s
Feb 19 01:48 🚫 4.14s 130ms 38ms 0.00 ⚠️ 2.79s 2.79s ⚠️ 4.59s
Feb 12 01:17 2.26s 153ms 53ms 0.00 2.11s 2.11s ⚠️ 4.50s
Jan 29 01:29 ⚠️ 3.46s 118ms 18ms 0.00 ⚠️ 2.79s 2.79s ⚠️ 4.52s
Jan 22 01:18 2.38s 156ms 31ms 0.00 2.23s 2.26s ⚠️ 4.63s
Jan 08 04:15 ⚠️ 2.92s 78ms 14ms 0.00 2.20s 2.57s 3.69s
Jan 08 01:58 ⚠️ 3.49s 151ms 39ms 0.00 ⚠️ 2.82s 2.82s ⚠️ 4.63s
Nov 18 01:17 ⚠️ 2.56s 64ms 9ms 0.00 2.16s 2.42s 3.68s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Mar 25 01:42 860K KiB 251K KiB 10K KiB ×2 349K KiB ×3 247K KiB ×1 0B B ×0 94K KiB ×2
Mar 18 01:50 857K KiB 251K KiB 10K KiB ×2 346K KiB ×3 247K KiB ×1 0B B ×0 91K KiB ×2
Mar 04 01:36 857K KiB 251K KiB 10K KiB ×2 346K KiB ×3 247K KiB ×1 0B B ×0 91K KiB ×2
Feb 26 01:56 856K KiB 251K KiB 10K KiB ×2 345K KiB ×3 247K KiB ×1 0B B ×0 90K KiB ×2
Feb 19 01:48 856K KiB 251K KiB 10K KiB ×2 345K KiB ×3 247K KiB ×1 0B B ×0 90K KiB ×2
Feb 12 01:17 851K KiB 251K KiB 10K KiB ×2 341K KiB ×3 247K KiB ×1 0B B ×0 86K KiB ×2
Jan 29 01:29 850K KiB 251K KiB 10K KiB ×2 339K KiB ×3 247K KiB ×1 0B B ×0 85K KiB ×2
Jan 22 01:18 850K KiB 251K KiB 10K KiB ×2 339K KiB ×3 247K KiB ×1 0B B ×0 84K KiB ×2
Jan 08 04:15 851K KiB 251K KiB 10K KiB ×2 340K KiB ×3 247K KiB ×1 0B B ×0 85K KiB ×2
Jan 08 01:58 850K KiB 251K KiB 10K KiB ×2 340K KiB ×3 247K KiB ×1 0B B ×0 85K KiB ×2
Nov 18 01:17 636K KiB 251K KiB 10K KiB ×2 97K KiB ×3 247K KiB ×1 28K KiB ×1 76K KiB ×3
#5 dharmeshkakadia.com/talks/ 368 Data and Graphs
Show Data
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Mar 25 01:44 #5 ⚠️ 84 Calculator 98 93 93 🚫 31
Mar 18 01:49 #6 ⚠️ 83 Calculator 98 93 93 🚫 31
Mar 04 01:36 #6 ⚠️ 83 Calculator 98 93 93 🚫 31
Feb 26 01:56 #6 ⚠️ 83 Calculator 98 93 93 🚫 31
Feb 19 01:48 #5 ⚠️ 86 Calculator 98 93 93 🚫 31
Feb 12 01:17 🥈 #2 96 Calculator 98 93 93 🚫 31
Jan 29 01:30 #7 ⚠️ 84 Calculator 98 93 93 🚫 31
Jan 22 01:19 🥈 #2 95 Calculator 98 93 93 🚫 31
Jan 08 04:15 #5 ⚠️ 86 Calculator 98 93 93 🚫 31
Jan 08 01:57 🥇 #1 95 Calculator 98 93 93 🚫 31
Nov 18 01:17 #6 95 Calculator 98 100 93 🚫 31
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Mar 25 01:44 ⚠️ 3.69s 213ms 80ms 0.00 ⚠️ 2.81s 2.81s ⚠️ 4.11s
Mar 18 01:49 ⚠️ 3.76s 89ms 21ms 0.00 ⚠️ 2.96s 2.96s ⚠️ 4.12s
Mar 04 01:36 ⚠️ 3.76s 90ms 21ms 0.00 ⚠️ 2.96s 2.96s ⚠️ 4.07s
Feb 26 01:56 ⚠️ 3.76s 92ms 23ms 0.00 ⚠️ 2.96s 2.96s ⚠️ 4.05s
Feb 19 01:48 ⚠️ 3.46s 180ms 58ms 0.00 ⚠️ 2.78s 2.78s ⚠️ 4.06s
Feb 12 01:17 2.32s 79ms 22ms 0.00 2.17s 2.17s 3.19s
Jan 29 01:30 ⚠️ 3.76s 79ms 15ms 0.00 ⚠️ 2.96s 2.96s 3.13s
Jan 22 01:19 2.31s 80ms 15ms 0.00 2.18s 2.18s ⚠️ 3.92s
Jan 08 04:15 ⚠️ 3.46s 134ms 16ms 0.00 ⚠️ 2.79s 2.79s ⚠️ 3.89s
Jan 08 01:57 2.38s 230ms 92ms 0.00 2.23s 2.28s ⚠️ 4.01s
Nov 18 01:17 ⚠️ 2.54s 68ms 26ms 0.00 ⚠️ 2.34s 2.34s 3.29s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Mar 25 01:44 613K KiB 252K KiB 10K KiB ×2 349K KiB ×3 0B B ×0 0B B ×0 94K KiB ×2
Mar 18 01:49 611K KiB 252K KiB 10K KiB ×2 346K KiB ×3 0B B ×0 0B B ×0 91K KiB ×2
Mar 04 01:36 611K KiB 252K KiB 10K KiB ×2 346K KiB ×3 0B B ×0 0B B ×0 91K KiB ×2
Feb 26 01:56 609K KiB 252K KiB 10K KiB ×2 345K KiB ×3 0B B ×0 0B B ×0 90K KiB ×2
Feb 19 01:48 609K KiB 252K KiB 10K KiB ×2 345K KiB ×3 0B B ×0 0B B ×0 90K KiB ×2
Feb 12 01:17 605K KiB 252K KiB 10K KiB ×2 341K KiB ×3 0B B ×0 0B B ×0 86K KiB ×2
Jan 29 01:30 604K KiB 252K KiB 10K KiB ×2 339K KiB ×3 0B B ×0 0B B ×0 85K KiB ×2
Jan 22 01:19 604K KiB 252K KiB 10K KiB ×2 339K KiB ×3 0B B ×0 0B B ×0 84K KiB ×2
Jan 08 04:15 604K KiB 252K KiB 10K KiB ×2 340K KiB ×3 0B B ×0 0B B ×0 85K KiB ×2
Jan 08 01:57 604K KiB 252K KiB 10K KiB ×2 340K KiB ×3 0B B ×0 0B B ×0 85K KiB ×2
Nov 18 01:17 390K KiB 252K KiB 10K KiB ×2 97K KiB ×3 0B B ×0 28K KiB ×1 76K KiB ×3
#6 dharmeshkakadia.com/ 366 Data and Graphs
Show Data
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Mar 25 01:43 #6 ⚠️ 75 Calculator 98 93 100 🚫 1
Mar 18 01:48 #5 ⚠️ 81 Calculator 98 93 100 🚫 1
Mar 04 01:36 🥉 #3 ⚠️ 85 Calculator 98 93 100 🚫 1
Feb 26 01:56 #4 ⚠️ 84 Calculator 98 93 100 🚫 1
Feb 19 01:46 🥈 #2 ⚠️ 85 Calculator 98 93 100 🚫 1
Feb 12 01:17 #7 ⚠️ 75 Calculator 98 93 100 🚫 1
Jan 29 01:30 🥈 #2 ⚠️ 84 Calculator 98 93 100 🚫 1
Jan 22 01:19 #6 ⚠️ 76 Calculator 98 93 100 🚫 1
Jan 08 04:16 #4 ⚠️ 86 Calculator 98 93 100 🚫 1
Jan 08 01:59 🥈 #2 ⚠️ 85 Calculator 98 93 100 🚫 1
Nov 18 01:18 🥉 #3 94 Calculator 98 100 100 🚫 1
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Mar 25 01:43 🚫 4.65s 69ms 69ms 0.00 ⚠️ 3.36s ⚠️ 3.49s ⚠️ 4.25s
Mar 18 01:48 🚫 4.49s 98ms 48ms 0.00 2.24s 2.24s ⚠️ 4.12s
Mar 04 01:36 ⚠️ 3.49s 124ms 37ms 0.00 ⚠️ 2.82s 2.82s ⚠️ 4.10s
Feb 26 01:56 ⚠️ 3.72s 93ms 43ms 0.00 ⚠️ 2.87s 2.87s ⚠️ 4.10s
Feb 19 01:46 ⚠️ 3.52s 142ms 62ms 0.00 ⚠️ 2.85s 2.85s ⚠️ 4.15s
Feb 12 01:17 🚫 4.55s 50ms 30ms 0.00 ⚠️ 3.35s ⚠️ 3.55s ⚠️ 4.20s
Jan 29 01:30 ⚠️ 3.70s 107ms 42ms 0.00 ⚠️ 2.84s 2.84s ⚠️ 3.94s
Jan 22 01:19 🚫 4.53s 47ms 24ms 0.00 ⚠️ 3.37s ⚠️ 3.45s 3.37s
Jan 08 04:16 ⚠️ 3.54s 138ms 52ms 0.00 ⚠️ 2.79s 2.79s ⚠️ 3.88s
Jan 08 01:59 ⚠️ 3.69s 100ms 40ms 0.00 ⚠️ 2.83s 2.83s ⚠️ 3.92s
Nov 18 01:18 ⚠️ 2.58s 91ms 28ms 0.00 ⚠️ 2.35s 2.35s 3.21s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Mar 25 01:43 613K KiB 251K KiB 10K KiB ×2 349K KiB ×3 0B B ×0 0B B ×0 94K KiB ×2
Mar 18 01:48 610K KiB 251K KiB 10K KiB ×2 346K KiB ×3 0B B ×0 0B B ×0 91K KiB ×2
Mar 04 01:36 610K KiB 251K KiB 10K KiB ×2 346K KiB ×3 0B B ×0 0B B ×0 91K KiB ×2
Feb 26 01:56 609K KiB 251K KiB 10K KiB ×2 345K KiB ×3 0B B ×0 0B B ×0 90K KiB ×2
Feb 19 01:46 609K KiB 251K KiB 10K KiB ×2 345K KiB ×3 0B B ×0 0B B ×0 90K KiB ×2
Feb 12 01:17 605K KiB 251K KiB 10K KiB ×2 341K KiB ×3 0B B ×0 0B B ×0 86K KiB ×2
Jan 29 01:30 603K KiB 251K KiB 10K KiB ×2 339K KiB ×3 0B B ×0 0B B ×0 85K KiB ×2
Jan 22 01:19 603K KiB 251K KiB 10K KiB ×2 339K KiB ×3 0B B ×0 0B B ×0 84K KiB ×2
Jan 08 04:16 604K KiB 251K KiB 10K KiB ×2 340K KiB ×3 0B B ×0 0B B ×0 85K KiB ×2
Jan 08 01:59 604K KiB 251K KiB 10K KiB ×2 340K KiB ×3 0B B ×0 0B B ×0 85K KiB ×2
Nov 18 01:18 390K KiB 251K KiB 10K KiB ×2 97K KiB ×3 0B B ×0 28K KiB ×1 76K KiB ×3
#7 dharmeshkakadia.com/book/ 355 Data and Graphs
Show Data
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Mar 25 01:44 #7 ⚠️ 68 Calculator 100 ⚠️ 87 100 0
Mar 18 01:51 #7 ⚠️ 66 Calculator 100 ⚠️ 87 100 0
Mar 04 01:35 #7 ⚠️ 79 Calculator 100 ⚠️ 87 100 0
Feb 26 01:56 #7 ⚠️ 79 Calculator 100 ⚠️ 87 100 0
Feb 19 01:46 #7 ⚠️ 79 Calculator 100 ⚠️ 87 100 0
Feb 12 01:17 #6 ⚠️ 79 Calculator 100 ⚠️ 87 100 0
Jan 29 01:30 #5 ⚠️ 82 Calculator 100 ⚠️ 87 100 0
Jan 22 01:18 #7 ⚠️ 76 Calculator 100 ⚠️ 87 100 0
Jan 08 04:17 #7 ⚠️ 72 Calculator 100 ⚠️ 87 100 0
Jan 08 01:58 #7 ⚠️ 79 Calculator 100 ⚠️ 87 100 0
Nov 18 01:18 #7 ⚠️ 74 Calculator 100 93 100 0
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Mar 25 01:44 🚫 7.14s 211ms 82ms 0.00 2.11s 2.11s 🚫 7.51s
Mar 18 01:51 🚫 6.91s 97ms 29ms 0.00 ⚠️ 2.79s 2.79s 🚫 7.37s
Mar 04 01:35 ⚠️ 3.58s 133ms 34ms 0.00 ⚠️ 2.83s 3.02s 🚫 7.43s
Feb 26 01:56 ⚠️ 3.56s 130ms 25ms 0.00 ⚠️ 2.81s 2.95s 🚫 7.36s
Feb 19 01:46 ⚠️ 3.54s 228ms 111ms 0.00 ⚠️ 2.79s 2.79s 🚫 7.46s
Feb 12 01:17 ⚠️ 3.57s 86ms 19ms 0.00 ⚠️ 2.82s 2.90s ⚠️ 7.29s
Jan 29 01:30 ⚠️ 3.54s 185ms 21ms 0.00 2.11s 2.11s ⚠️ 7.25s
Jan 22 01:18 ⚠️ 3.70s 133ms 59ms 0.00 ⚠️ 3.00s ⚠️ 3.51s 🚫 7.49s
Jan 08 04:17 🚫 5.68s 247ms 62ms 0.00 2.16s 2.16s ⚠️ 6.58s
Jan 08 01:58 ⚠️ 3.57s 129ms 64ms 0.00 ⚠️ 2.82s 2.82s 🚫 7.37s
Nov 18 01:18 ⚠️ 3.68s 64ms 14ms 0.00 2.33s 🚫 5.81s ⚠️ 6.57s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Mar 25 01:44 2M MiB 250K KiB 10K KiB ×2 349K KiB ×3 1M MiB ×3 0B B ×0 94K KiB ×2
Mar 18 01:51 2M MiB 250K KiB 10K KiB ×2 346K KiB ×3 1M MiB ×3 0B B ×0 91K KiB ×2
Mar 04 01:35 2M MiB 250K KiB 10K KiB ×2 346K KiB ×3 1M MiB ×3 0B B ×0 91K KiB ×2
Feb 26 01:56 2M MiB 250K KiB 10K KiB ×2 345K KiB ×3 1M MiB ×3 0B B ×0 90K KiB ×2
Feb 19 01:46 2M MiB 250K KiB 10K KiB ×2 345K KiB ×3 1M MiB ×3 0B B ×0 90K KiB ×2
Feb 12 01:17 2M MiB 250K KiB 10K KiB ×2 341K KiB ×3 1M MiB ×3 0B B ×0 86K KiB ×2
Jan 29 01:30 2M MiB 250K KiB 10K KiB ×2 339K KiB ×3 1M MiB ×3 0B B ×0 85K KiB ×2
Jan 22 01:18 2M MiB 250K KiB 10K KiB ×2 339K KiB ×3 1M MiB ×3 0B B ×0 84K KiB ×2
Jan 08 04:17 2M MiB 250K KiB 10K KiB ×2 340K KiB ×3 1M MiB ×3 0B B ×0 85K KiB ×2
Jan 08 01:58 2M MiB 250K KiB 10K KiB ×2 340K KiB ×3 1M MiB ×3 0B B ×0 85K KiB ×2
Nov 18 01:18 2M MiB 250K KiB 10K KiB ×2 97K KiB ×3 1M MiB ×3 28K KiB ×1 76K KiB ×3
Performance 💯
0 / 7
Accessibility 💯
1 / 7
Best Practices 💯
0 / 7
SEO 💯
4 / 7
Perfect 4×💯
0 / 7